First things first.
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vHCF is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body.
Controller Schedule
April 26th, 2026
Controller Schedule
Online Controllers
No controllers online.
No controllers online.
Online Controllers
No controllers online.
Flights
No flights.
No flights.
Flights
No flights.
Weather & ATIS
|
Calm 17/1629.74
|
|
J
J
|
|
010/0521/1930.01
|
|
Calm 17/1729.73
|
|
200/0419/1729.74
|
|
080/0326/2329.80
|
Weather & ATIS
| PHNL |
Calm 17/1629.74
J
J
|
| PHKO |
010/0521/1930.01
|
| PHOG |
Calm 17/1729.73
|
| PHTO |
200/0419/1729.74
|
| PGUM |
080/0326/2329.80
|
HCF Controller Activity & Currency
Per the HCF Activity Policy in HCF 1100.1G, controllers must maintain General Currency to remain active. Those not meeting requirements are subject to removal at the end of the quarter.
General Currency GEN
3+ hours or 2 training sessions
Sign all R&I (last 60 days)
Tier 2 Currency T2
General Currency requirements
Sign all R&I documents
Tier 1 Currency T1
Tier 2 Currency requirements
1+ hour on Tier 1 position
| Controller Details | Quarter History | Compliance Path | Total Hours | Sessions | R&I | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Name | Rating | Apr | May | Jun | GEN → T2 → T1 | All | Tier 1 | ||
| DE | Evans, Danny | SUP | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AS | Selder, Andrew | SUP | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| TS | Smith, Thomas | I3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| AD | Dunbar, Alex | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| MF | Fries, Mike | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CL | Levy, Colin | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| IM | Markle-Allen, Inigo | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| DY | Yoder, David | C3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| GD | Datson, Jamie | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| NH | Harris-Swett, Nikolai | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| CK | Kaiyu, Chen | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JM | Meeker, John | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| KM | Moore, Kells | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| WO | Oh, Seojun | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| VW | Winstead, Vince | C1 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BC | Capps, Bradley | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JG | Goldberg, Jeffrey | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| JK | Kleinman, Jonah | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
| BP | Padovani, Breno | S3 | - | - | - | GEN T2 T1 | 0:00 | 0:00 | 0 | |
Copyright © 2026-2026 Honolulu Control Facility | Privacy Policy
All information contained on this website is intended for flight simulation purposes only and should not be used for real-world navigation or flight information. vHCF is in no way affiliated with the Federal Aviation Administration, NATCA, or any other governing aviation body. Images and other media remain property of their respective copyright holders and are used with permission and credited where requested.